Amazon Affiliate Profit Calculator
Paste an Amazon product URL and model profit per creator-driven sale after Amazon fees, FBA fees, COGS, affiliate commission, and Brand Referral Bonus.
Calculate Amazon affiliate profit, not just ACoS
Affiliate ACoS tells you what percentage of sales goes to creator commission. Profit tells you whether the sale still works after Amazon takes referral fees, FBA fulfillment fees, and your actual cost of goods.
This calculator models the full per-unit math for Amazon brands by combining product price, Amazon fee, COGS, FBA fulfillment fee, creator commission, and Brand Referral Bonus.
Amazon affiliate profit formula
Profit per unit equals sale price minus Amazon fee, cost of goods, FBA fulfillment fee, and affiliate commission, plus estimated Brand Referral Bonus. Profit margin equals profit per unit divided by sale price.
Amazon fees used by the calculator
| Category | Referral Fee | Minimum Fee |
|---|---|---|
| Amazon Device Accessories | 45% | $0.30 |
| Appliances - Compact | 15% for the portion of the total sales price up to $300.00, and 8% for any portion greater than $300.00 | $0.30 |
| Appliances - Full-size | 8% | $0.30 |
| Automotive and Powersports | 12% | $0.30 |
| Base Equipment Power Tools | 12% | $0.30 |
| Baby Products | 8% for products with a total sales price of $10.00 or less, and 15% for products greater than $10.00 | $0.30 |
| Backpacks, Handbags, and Luggage | 15% | $0.30 |
| Beauty, Health, and Personal Care | 8% for products with a total sales price of $10.00 or less, and 15% for items greater than $10.00 | $0.30 |
| Business, Industrial, and Scientific Supplies | 12% | $0.30 |
| Clothing and Accessories | 5% for products with a total sales price of $15.00 or less, 10% for products greater than $15.00 and less than or equal to $20.00, and 17% for products greater than $20.00 | $0.30 |
| Computers | 8% | $0.30 |
| Consumer Electronics | 8% | $0.30 |
| Electronics Accessories | 15% for the portion of the total sales price up to $100.00, and 8% for any portion greater than $100.00 | $0.30 |
| Eyewear | 15% | $0.30 |
| Fine Art | 20% for the portion of sales proceeds up to $100.00, 15% for the portion greater than $100.00 up to $1,000.00, 10% for the portion greater than $1,000.00 up to $5,000.00, and 5% for the portion greater than $5,000.00 | -- |
| Footwear | 15% | $0.30 |
| Furniture | 15% for the portion of the total sales price up to $200.00, and 10% for any portion greater than $200.00 | $0.30 |
| Gift Cards | 20% | -- |
| Grocery and Gourmet | 8% for products with a total sales price of $15.00 or less, and 15% for products greater than $15.00 | -- |
| Home and Kitchen | 15% | $0.30 |
| Jewelry | 20% for the portion of the total sales price up to $250.00, and 5% for any portion greater than $250.00 | $0.30 |
| Lawn and Garden | 15% | $0.30 |
| Lawn Mowers and Snow Throwers | 15% for products with a total sales price up to $500.00, and 8% for products greater than $500.00 | $0.30 |
| Mattresses | 15% | $0.30 |
| Media - Books, DVD, Music, Software, Video | 15% plus a $1.80 closing fee per item | -- |
| Merchant Fulfilled Services | 20% | $0.30 |
| Musical Instruments and AV Production | 15% | $0.30 |
| Office Products | 15% | $0.30 |
| Pet Supplies | 15%, except 22% for veterinary diets | $0.30 |
| Sports and Outdoors | 15% | $0.30 |
| Tires | 10% | $0.30 |
| Tools and Home Improvement | 15% | $0.30 |
| Toys and Games | 15% | $0.30 |
| Video Games and Gaming Accessories | 15% | -- |
| Video Game Consoles | 8% | -- |
| Watches | 16% for the portion of the total sales price up to $1,500.00, and 3% for any portion greater than $1,500.00 | $0.30 |
| Everything Else | 15% | $0.30 |
FBA fulfillment fee estimate
If scraped package weight and dimensions are available, Coral can pre-fill a fulfillment fee estimate based on 2026-style FBA size tiers. Sellers should verify the final fee in Seller Central because apparel, dangerous goods, Amazon measurements, storage, and other surcharges can change final profitability.
Brand Referral Bonus rates used
| Category | Estimated Bonus Rate |
|---|---|
| Amazon Device Accessories | 30% |
| Amazon Explore | 20% |
| Clothing & Accessories (including active wear) | 11% |
| Books (including Collectible Books); Music; Software & Computer/Video Games; Video & DVD; Collectible Books; Home & Garden; Kitchen; Mattresses; Musical Instruments; Office Products; Outdoors; Sports (excluding Sports Collectibles); Pet Supplies; Toys & Games; Luggage & Travel Accessories; Shoes, Handbags & Sunglasses; Everything Else | 10% |
| 3D Printed Products; Industrial & Scientific (including Food Service and Janitorial & Sanitation) | 8% |
| Camera and Photo; Cell Phone Devices; Consumer electronics; Full-Size Appliance; Personal Computers; Video Game Consoles | 5% |
| Tools & Home Improvement | 10%, except 8% for base equipment power tools |
| Automotive & Power sports | 8%, except 7% for tires and wheel products |
| Baby Products (excluding Baby Apparel); Beauty; Health & Personal Care (including Personal Care Appliances) | 5% for products with a total price of $10.00 or less, and 10% for products with a total sales price greater than $10.00 |
| Collectible Coins | 10% for the portion of the total sales price up to $250, 7% for any portion greater than $250 up to $1,000, and 4% for any portion greater than $1,000 |
| Compact Appliances (including parts and accessories) | 10% for the portion of the total sales price up to $300.00, and 5% for any portion greater than $300.00 |
| Electronics Accessories | 10% for the portion of the total sales price up to $100.00, and 5% for any portion greater than $100.00 |
| Entertainment Collectibles | 14% for the portion of the total sales price up to $100, 7% for the portion greater than $100 up to $1,000, and 4% for the portion greater than $1,000 |
| Fine Art | 14% for the portion of the total sales price up to $100, 10% for the portion greater than $100 up to $1,000, 7% for the portion greater than $1,000 up to $5,000, and 3% for the portion greater than $5,000 |
| Furniture (including outdoor furniture) | 10% for the portion of the total sales price up to $200.00, and 7% for any portion greater than $200.00 |
| Grocery & Gourmet Food | 5% for products with a total sales price of $15.00 or less, and 10% for products with a total sales price greater than $15.00 |
| Jewelry | 14% for the portion of the total sales price up to $250.00, and 3% for any portion greater than $250.00 |
| Sports Collectibles | 10% for the portion of the total sales price up to $100, 7% for any portion greater than $100 up to $1,000, and 4% for any portion greater than $1,000 |
| Watches | 11% for the portion of the total sales price up to $1,500.00, and 2% for any portion greater than $1,500.00 |
| Gift Cards | 14% |
Amazon Affiliate Profit Calculator FAQ
What is an Amazon affiliate profit calculator?
An Amazon affiliate profit calculator estimates profit from a creator-driven Amazon sale after Amazon fees, COGS, FBA fulfillment fees, affiliate commission, and eligible Brand Referral Bonus.
How do you calculate profit from an Amazon affiliate sale?
The formula is sale price minus Amazon fee, cost of goods, FBA fulfillment fee, and affiliate commission, plus estimated Brand Referral Bonus.
Why include Brand Referral Bonus in affiliate profit?
Brand Referral Bonus can credit eligible Brand Registered sellers for qualified external traffic tracked with Amazon Attribution, offsetting part of creator commission.
Is Amazon affiliate ACoS the same as profit margin?
No. Affiliate ACoS measures commission cost divided by sales. Profit margin includes Amazon fees, cost of goods, FBA fees, commission, and BRB.
Does the calculator estimate Amazon fees?
Yes. It maps the detected Amazon product category to Amazon's referral fee table and applies percentage tiers and minimum referral fees where available.
Can the calculator estimate FBA fulfillment fees?
Sometimes. If reliable package weight and dimensions are available, the calculator can pre-fill a 2026-style FBA fulfillment fee estimate. Sellers should verify the value in Seller Central.
What cost of goods should I enter?
Use landed unit cost, including manufacturing, freight, duties, packaging, prep, and other per-unit costs needed to make inventory ready for sale.